UT4000F Multi-Parameter Patient Monitor

|
|
| ECG / Respiration | |
| Heart Rate Range | 20-254 |
| Accuracy | ± 1bpm |
| Lead Selection | I, II, III, V, aVR, aVL, aVF |
| Lead Fault Alarm | Audible / Visual |
| Sweep Speed | 12.5 / 25 / 50mm / S |
| Gain Selection | x 4, x 2, x 1, x 0.5, x 0.25, Auto |
| ECG Calibration | 1mV software generated |
| Protection | Against electrosurgical interference and defibrillation |
| ST Segment Analysis | -0.8V to +0.8mV |
| Arrhythmia Analysis | 13 types of arrhythmia identification (Optional) |
| Respiration Method | Impedance |
| Respiration Range | 0-99brpm |
| NIBP | |
| Method | Automatic oscillometric |
| Parameters | SYS / DIA / MAP |
| Operating Modes | Manual / Auto / Stat (5 minutes) |
| Scale | mmHg / kPa |
| Repeat Cycle | 1-120 minutes |
| Cuff Pressure Range | Adult / Child: (0-300mmHg), Neonate: (0-150mmHg) |
| Pulse Oximetry (SpO2) | |
| Saturation Range | 0-100% (Adult / Child / Neonate) |
| Resolution | 1% |
| Accuracy | ± 2% (70-100%), ± 3% (50-69%) |
| Pulse Range | 30-254bpm |
| Accuracy | ± 1% (30-100bpm), ± 2% (>100bpm) |
| Power Requirements | |
| AC Input | 110-230VAC, 50 / 60Hz |
| Battery | 12V 4AH sealed lead-acid, maintenance free |
| Battery Operating Time | Approx. 2 hours when fully charged |
| Temperature (Optional) | |
| Channel | 1 or 2 |
| Display | T1, T2, & change in T |
| Range | 0-50°C |
| Resolution | 0.1°C |
| Accuracy | ±0.1°C |
| Probe | Skin or Esophageal / Rectal |
| IBP (Optional) | |
| Channel | 1 or 2 |
| Measurement Range | -30 to +300mmHg |
| Transducer Sensitivity | 5uV / V / mmHg |
| Capnograph (CO2) (Optional) | |
| Range | 0-99mmHg |
| Accuracy | ± 2mmHg (0-40mmHg), ± 5% (41-76mmHg), ± 10% (77-99mmHg) |
| Resolution | 1mmHg |
| Respiration Range | 0-150brpm ± 2brpm |
| Calibration | Auto |
| Start-up Time | <30 seconds |
| Recorder (Optional) | |
| Recorder Type | 2-channel thermal recorder |
| Printing Mode | Real-time or alarm triggered printing of waveform or text |
| Resolution | X-axis: up to 800 dpi (32 dots / mm), Y-axis: 203 dpi (8dots / mm) |
| Annotation | Date, time (24 hours) |
| Printing Speed | Auto / 12.5 / 25.0 mm / S |
| Physical Specifications | |
| Net Weight | 6.5kg |
| Gross Weight | 9kg |
| Dimensions | 250H x 320W x 170D(mm) |