UT4000A Patient Monitor

|
|
| ECG | |
| Heart Rate Range | 20-254 (± 1bpm) |
| Lead Selection | I, II, III or I, II, III, V, aVR, aVL, aVF |
| Lead Fault Alarm | Audible and Visual |
| Sweep Speed | 12.5 / 25 / 50mm / S |
| Gain Selection | x 4, x 2, x 1, x 0.5, x 0.25, Auto |
| ECG Calibration | 1mV |
| Protection | Against electrosurgical interference and defibrillation |
| NIBP | |
| Method | Automatic oscillometric |
| Parameters | SYS / DIA / MAP |
| Operating Modes | Manual / Auto / Stat |
| Scale | mmHg / kPa |
| Cuff Pressure Range | Adult / Child: (0-300mmHg), Neonate: (0-150mmHg) |
| Pulse Oximetry (SpO2) | |
| Saturation Range | 0-100% |
| Accuracy | ± 2% (70-100%), ± 3% (50-69%) |
| Pulse Rate Range | 30-254bpm |
| Pulse Rate Accuracy | ± 2% (30-100bpm), ± 3% (>100bpm) |
| Power Supply: AC / DC | |
| Internal Rechargeable Battery | 12V2.2AH Sealed Lead-Acid |
| Operating Time | Approx. 2 hours when fully charged |
| AC Voltage Input | 110-230VAC, 50 / 60Hz, via power adapter |
| Weight & Dimensions | |
| Net Weight | Approx. 3kg |
| Gross Weight | Approx. 6kg |
| Dimensions | 160H x 210W x 110D(mm) |
| Thermal Recorder (Optional) | |
| Paper Type | 110mm standard Z-fold paper |
| Printing Speed | 12.5 / 25mm / S Selectable |